1.BG ikurikirana ya scraper convoyeur ni uburyo bukomeza bwo gutanga ibikoresho byubukanishi bwo gutanga ifu nibikoresho bito byumye byumye, bishobora gutondekwa mu buryo butambitse cyangwa buringaniye ku nguni nto.
2.Ibikoresho bifite ibyiza byuburyo bworoshye, imikorere ihamye kandi yizewe, intera ndende itanga, imikorere myiza yo gufunga, kwambara gake n urusaku ruke.
3.Ibikorwa bitunganijwe biroroshye, kandi birashobora kongeramo no gupakurura ibikoresho ahantu henshi kandi bikamenya gutanga byinshi.
4.Kubera ko igikonoshwa ari imiterere yuzuye, ifite ibyiza byingenzi mugutezimbere imikorere yabakozi no gukumira ihumana ryibidukikije mugihe ukorana nuburozi, kuguruka, guturika nubushyuhe bwo hejuru.
1.BG ikurikirana ya scraper convoyeur igizwe nigice cyumutwe, umubiri wo hagati wo hagati, igice cyumurizo, urunigi rwabashitsi, ibikoresho byo gutwara no gushiraho bolster beam.
2.Ibikoresho bifunze neza, nta kumeneka kw'ibikoresho mugihe ibikoresho bikora;urunigi rwogukora rukozwe mubwiza buhanitse bupfa kwibagirwa nyuma yo kuvura ubushyuhe, bukomeye kandi butarwanya kwambara;kwinjira no gusohoka mubikoresho hamwe nuburebure bwogutanga birashobora gutegurwa neza kandi bigatunganywa ukurikije ibisabwa.
3.Ibikoresho byinjira munsi yikigega kiringaniye binyuze ku cyambu cyo kugaburira ibikoresho, kandi bikomeza kandi bingana no kuva ku cyambu cyo kugaburira kugera ku cyambu cyo gusohora n’urunigi rutwara imizigo itwara imizigo ikomeza kuva ku murizo kugera ku mashini. umutwe.Irashobora kumenya kugaburira ingingo nyinshi no gupakurura ingingo nyinshi.
4.Umurizo wimashini ufite ibikoresho byo kugenzura imigozi kugirango uhindure ubukana bwurunigi rwa convoyeur kugirango urebe ko buri gihe iba ihagaze neza mugihe gikora, kugirango ibikoresho bikore neza.
5.BG ikurikirana ya scraper convoyeur irakwiriye mugutanga ifu nibikoresho bito byumye byumye hamwe no gukurura bito hamwe nuburemere bwihariye bwihariye, nkumukungugu wibyuma numukungugu biva mumashanyarazi.
6.Ibikoresho bya BG byerekana ibicuruzwa byakozwe na sosiyete yacu birashobora gutoranywa mugihe utanga ifu, uduce duto hamwe nibikoresho bito byumye byumye hamwe nubucucike bwinshi.
1.BG ikurikirana ya scraper convoyeur ikwiranye no gutanga ifu nibikoresho bito byumye byumye bifite abrasive ntoya hamwe nuburemere buke bwihariye, nkumukungugu wibyuma hamwe n ivumbi biva mumashanyarazi.
2.BG ikurikirana ya scraper convoyeur ikoreshwa cyane cyane mubyuma, ibyuma, gutwika imyanda power ingufu z'amashanyarazi, inganda zikora imiti, ubucukuzi bw'amabuye y'agaciro, ibikoresho by'ubwubatsi n'inganda.Furuka ivu ryerekana ivumbi hamwe na sisitemu yo gutanga ivu.
Icyitegererezo | BG250 |
Ubugari bwa Chute (mm) | 250 |
Ubujyakuzimu bwa Chute (mm) | 400 |
Ubushobozi (m3 / h) | 5m3 / h 10m3 / h |
Ingano yububiko (mm) | L150 * W220 * H40 |
Urunigi rw'umunyururu (mm) | (P1 / P2) P = 142mm / 200mm |
Umuvuduko wumunyururu (m / s) | 0.065 0.1 |
Ubwikorezi bwibikoresho (mm) | 100 |
Uburebure bwa convoyeur (m) | ≤25 |
Inguni yo kwishyiriraho (impamyabumenyi) | ≤15 ° |
Moteri Kw | 4 |
Ubwoko bwo Kwinjiza | Inyuma Yubatswe (Ibumoso / Iburyo) |
Ubwoko bwo kohereza | Iminyururu |
Ubwiza bwiza (mm) | <5 |
Ubushuhe ntarengwa (%) | ≤5% |
Ubushyuhe ntarengwa (˚C) | 50150˚C |
Uburyo butatu bwo guhitamo:
Ubushobozi (m3 / h) | Uburebure bwa convoyeur (m) | Umuvuduko wumunyururu (m / s) | Moteri Kw |
5 | 4.82 <L ≤25 | 0.065 | 4 |
10 | 4.82 <L≤25 | 0.1 | 4 |
Icyitegererezo | BG310 |
Ubugari bwa Chute (mm) | 310 |
Ubujyakuzimu bwa Chute (mm) | 400 |
Ubushobozi (m3 / h) | 10m3 / h 15m3 / h 15m3 / h |
Umuvuduko wumunyururu (m / s) | 0.077 0.12 0.12 |
Ingano yububiko (mm) | L200 * W280 * H46 |
Urunigi rw'umunyururu (mm) | (P1 / P2) P = 142mm / 200mm |
Uburebure bwa convoyeur (m) | ≤20 ≤20 ≤35 |
Ubwikorezi bwibikoresho byo gutwara (mm) | 115mm |
Inguni yo kwishyiriraho (impamyabumenyi) | ≤15 ° |
Moteri Kw | 4 4 5.5 |
Ubwoko bwo Kwinjiza | Inyuma Yubatswe (Ibumoso / Iburyo) |
Ubwoko bwo kohereza | Iminyururu |
Ubwiza bwiza (mm) | <8 |
Ubushuhe ntarengwa (%) | ≤5% |
Ubushyuhe ntarengwa (˚C) | 50150˚C |
Uburyo butatu bwo guhitamo:
Ubushobozi (m3 / h) | Uburebure bwa convoyeur (m) | Umuvuduko wumunyururu (m / s) | Moteri Kw |
10 | 5.4 | 0.077 | 4 |
15 | 5.4 | 0.12 | 4 |
15 | 5.4 | 0.12 | 5.5 |
Icyitegererezo | BG430 |
Ubugari bwa Chute (mm) | 430 |
Ubujyakuzimu bwa Chute (mm) | 500 |
Ubushobozi (m3 / h) | 15m3 / h 15m3 / h 25m3 / h |
Ingano yububiko (mm) | L200 * W400 * H46 |
Ubwikorezi bwibikoresho byo gutwara (mm) | 130 |
Umuvuduko wumunyururu (m / s) | 0.077 0.077 0.12 |
Urunigi rw'umunyururu (mm) | (P1 / P2) P = 142mm / 200mm |
Uburebure bwa convoyeur (m) | ≤25 ≤40 |
Inguni yo kwishyiriraho (impamyabumenyi) | ≤15 ° |
Moteri Kw | 4 5.5 7.5 |
Ubwoko bwo Kwinjiza | Inyuma Yubatswe (Ibumoso / Iburyo) |
Ubwoko bwo kohereza | Iminyururu |
Ubwiza bwiza (mm) | <10 |
Ubushuhe ntarengwa (%) | ≤5% |
Ubushyuhe ntarengwa (˚C) | 50150˚C |
Uburyo butatu bwo guhitamo:
Ubushobozi (m3 / h) | Uburebure bwa convoyeur (m) | Umuvuduko wumunyururu (m / s) | Moteri Kw |
15 | 6 | 0.077 | 4 |
15 | 6 | 0.077 | 5.5 |
25 | 6 | 0.12 | 7.5 |
Icyitegererezo | BG500 |
Ubugari bwa Chute (mm) | 500 |
Ubujyakuzimu bwa Chute (mm) | 500 |
Ubushobozi (m3 / h) | 30m3 / h |
Umuvuduko wumunyururu (m / s) | 0.12 |
Urunigi rw'umunyururu (mm) | (P1 / P2) P = 142mm / 200mm |
Uburebure bwa convoyeur (m) | 5.9 |
Ingano yububiko (mm) | 200 × 470 × 46mm |
Ubwikorezi bwibikoresho byo gutwara (mm) | 150mm |
Inguni yo kwishyiriraho (impamyabumenyi) | ≤15 ° |
Moteri Kw | 7.5 |
Ubwoko bwo Kwinjiza | Inyuma Yubatswe (Ibumoso / Iburyo) |
Ubwoko bwo kohereza | Iminyururu |
Ubwiza bwiza (mm) | <10 |
Ubushuhe ntarengwa (%) | ≤5% |
Ubushyuhe ntarengwa (˚C) | 50150˚C |
Icyitonderwa: ibipimo byavuzwe haruguru nibisobanuro gusa, birashobora guhindurwa nibisabwa bitandukanye.