1. Koresha tekinike ya mono-bloc hamwe nuburyo burambuye kugirango ubone imbaraga muri rusange.
2. Uburebure bwo hejuru, bukoreshwa mugutwara ibintu bikarishye.
3. Ubuso bworoshye nuburyo bwiza bwo gusukura imyanda.
4. Imbaraga nyinshi muri rusange, zikwiranye no kuzamura ibintu byinshi bifite uburemere bukabije.
Ikoreshwa:
1. Birakwiriye gusohora umuvuduko mwinshi.
2. Icyifuzo cyo gutandukanya indobo ntarengwa: Ubugari bwa projection yindobo "B" + 25mm, ishobora kugabanuka uko bikwiye ukurikije ubushobozi bwa lift isaba
3. Basabwe kwihuta kumurongo wa lift ≤ 2.5m / s.
4. Basabwe gukoresha "(ZY) + 10%" nkubushobozi bushoboka bwo gushushanya.
5. Birashobora gukoreshwa hamwe nindobo za plastiki zihari, muricyo gihe hagomba gusuzumwa impirimbanyi.
Icyitegererezo | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Oya | Diameter ya myobo | Ubushobozi (L) (XY) | Ubushobozi (L) (ZY) + 10% | Ubushobozi (L) (ZY) |
D0808 | 85 | 80 | 58 | 16 | 43 | 2 | 8 | 0.21 | 0.19 | 0.18 |
D1009 | 106 | 89 | 66 | 20 | 50 | 2 | 9 | 0.33 | 0.28 | 0.25 |
D1312 | 138 | 120 | 88 | 25 | 70 | 2 | 9 | 0.82 | 0.7 | 0.64 |
D1612 | 170 | 130 | 124 | 35 | 100 | 2 | 9 | 1.31 | 0.98 | 0.89 |
D1614 | 168 | 147 | 112 | 30 | 100 | 2 | 9 | 1.58 | 1.32 | 1.20 |
D1814 | 188 | 147 | 112 | 30 | 100 | 2 | 9 | 1.77 | 1.52 | 1.38 |
D2314 | 234 | 147 | 112 | 32 | 120 | 2 | 9 | 2.30 | 1.96 | 1.78 |
D2814 | 288 | 147 | 112 | 32 | 100 | 3 | 9 | 2.91 | 2.49 | 2.26 |
D2015 | 208 | 152 | 112 | 32 | 100 | 2 | 9 | 2.00 | 1.68 | 1.53 |
D2316 | 234 | 160 | 122 | 32 | 70 | 3 | 9 | 2.70 | 2.31 | 2.10 |
D2616 | 264 | 165 | 128 | 35 | 80 | 3 | 11 | 3.28 | 2.81 | 2.55 |
D2816 | 288 | 165 | 130 | 38 | 80 | 3 | 10.5 | 3.64 | 3.10 | 2.82 |
D3016 | 308 | 165 | 135 | 36 | 100 | 3 | 9 | 3.88 | 3.20 | 2.90 |
D3316 | 340 | 165 | 135 | 38 | 110 | 3 | 11 | 4.40 | 3.85 | 3.50 |
D3516 | 361 | 167 | 130 | 38 | 89 | 4 | 11 | 4.50 | 4.02 | 3.65 |
D2818 | 290 | 182 | 138 | 38 | 80 | 3 | 11 | 4.50 | 3.85 | 3.50 |
D3018 | 308 | 182 | 140 | 36 | 100 | 3 | 9 | 4.50 | 3.85 | 3.50 |
D3318 | 340 | 182 | 140 | 38 | 110 | 3 | 11 | 5.20 | 4.40 | 4.00 |
D3518 | 362 | 182 | 140 | 38 | 120 | 3 | 11 | 5.50 | 4.51 | 4.10 |
D3718 | 385 | 195 | 140 | 38 | 89 | 4 | 11 | 6.40 | 5.39 | 4.90 |
D3021 | 310 | 218 | 163 | 50 | 100 | 3 | 11 | 6.70 | 5.72 | 5.20 |
D3321 | 340 | 215 | 163 | 50 | 120 | 3 | 11 | 7.20 | 6.22 | 5.65 |
D3521 | 362 | 215 | 162 | 50 | 120 | 3 | 11 | 7.60 | 6.45 | 5.86 |
D3721 | 383 | 218 | 160 | 50 | 89 | 4 | 11 | 8.60 | 7.13 | 6.48 |
D4521 | 464 | 215 | 163 | 50 | 89 | 5 | 11 | 10.10 | 8.47 | 7.70 |
D5021 | 515 | 215 | 163 | 50 | 100 | 5 | 11 | 11.25 | 9.80 | 8.91 |
Hejuru ya indobo ya NE30 nuburyo bumwe bwurunigi, bufite ubushobozi bwo guterura metero kibe 30 kumasaha, ubugari bwa hopper bwa 300mm, ubunini bwa 7L, hamwe na metero 304.8mm.
Ingano yo gushushanya ya hopper ya NE30 indobo irashobora gukoreshwa nkibisobanuro.Ubunini bwibibaho 3mm, umwobo uzamuka, 60 * 120mm.
NE ubwoko bwa plaque urunigi rwindobo nigicuruzwa gishya cyatejwe imbere hifashishijwe ikoranabuhanga rigezweho riva hanze.Ibipimo byingenzi bya tekiniki byujuje ubuziranenge bwa Minisiteri yimashini (JB3926-85).Ifata kwikorera-kwikorera no gukuramo uburemere.Urunigi ni rwiza rwohejuru rwicyuma rukomeye rwibibabi byamababi, birwanya kwambara kandi byizewe.Igice cyo gutwara cyakira kugabanya amenyo akomeye.Hano hari moderi 11 za NE urukurikirane rw'ibibaho byerekana indobo: NE15, NE30, NE50, NE150, NE200, NE300, NE400, NE500, NE600, NE800.
Muri byo, NE15 na NE30 ni umurongo umwe wuruhererekane, na NE50 no hejuru yicyitegererezo ni imirongo ibiri yumurongo.